
Total Estimated Value = $458,019.44
Offering at Deep Discount Value of $219,573
(that’s over 50% discount – We are open to any offer)
Motivated Seller – Must Sell in 7 Days
**All Offers will be Considered on First Come Basis**
Here are the details of the 84 Parcels of Well Sought After Beautiful Arizona Land
| S/N | Parcel# | 2012 Tax | Est. Value | Acres | ZipCode | County | State | Country |
| 1 | 122-04-200 | $209.46 | $62,012.00 | 2.28 | 85635 | Cochise | Arizona | USA |
| 2 | 408-20-258B | $56.56 | $25,156.74 | 0.12 | 85626 | Cochise | Arizona | USA |
| 3 | 201-05-167 | $67.94 | $16,079.00 | 2.55 | 85643 | Cochise | Arizona | USA |
| 4 | 408-22-037 | $28.32 | $10,000.00 | 0.12 | 85626 | Cochise | Arizona | USA |
| 5 | 401-41-234 | $44.02 | $8,039.50 | 2.56 | 85610 | Cochise | Arizona | USA |
| 6 | 206-07-031 | $21.76 | $10,000.00 | 0.89 | 85606 | Cochise | Arizona | USA |
| 7 | 206-08-332 | $21.76 | $7,000.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 8 | 206-07-119 | $21.76 | $10,000.00 | 0.83 | 85606 | Cochise | Arizona | USA |
| 9 | 203-58-229A | $33.42 | $6,160.00 | 1.94 | Cochise | Arizona | USA | |
| 10 | 206-08-110 | $21.76 | $7,200.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 11 | 206-09-365 | $21.76 | $6,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 12 | 206-08-266 | $21.76 | $7,600.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 13 | 206-09-346 | $21.76 | $6,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 14 | 206-09-267 | $21.76 | $5,500.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 15 | 206-09-408 | $21.76 | $7,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 16 | 206-08-228 | $21.76 | $7,000.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 17 | 206-09-409 | $21.76 | $7,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 18 | 206-09-410 | $21.76 | $7,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 19 | 206-09-171 | $21.76 | $5,800.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 20 | 206-09-172 | $21.76 | $5,800.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 21 | 206-09-133 | $21.76 | $5,800.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 22 | 206-09-173 | $21.76 | $5,800.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 23 | 206-09-413 | $21.76 | $7,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 24 | 206-09-294 | $21.76 | $5,500.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 25 | 206-09-295 | $21.76 | $5,500.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 26 | 206-09-255 | $21.76 | $5,500.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 27 | 206-08-344 | $21.76 | $7,600.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 28 | 206-09-398 | $21.76 | $7,000.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 29 | 206-08-024 | $21.76 | $7,000.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 30 | 206-09-079 | $21.76 | $3,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 31 | 206-09-119 | $21.76 | $5,800.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 32 | 206-09-359 | $21.76 | $6,400.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 33 | 206-09-281 | $21.76 | $5,500.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 34 | 206-08-107 | $21.76 | $7,000.00 | 0.85 | 85606 | Cochise | Arizona | USA |
| 35 | 205-11-041 | $17.16 | $8,200.00 | 0.81 | 85606 | Cochise | Arizona | USA |
| 36 | 206-08-201 | $21.76 | $7,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 37 | 206-09-082 | $21.76 | $3,000.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 38 | 206-09-123 | $21.76 | $4,700.00 | 0.86 | 85606 | Cochise | Arizona | USA |
| 39 | 205-11-062 | $17.16 | $8,200.00 | 0.86 | Cochise | Arizona | USA | |
| 40 | 205-05-004 | $17.16 | $7,700.00 | 0.85 | Cochise | Arizona | USA | |
| 41 | 205-11-124 | $17.16 | $9,000.00 | 0.86 | Cochise | Arizona | USA | |
| 42 | 205-05-128 | $17.16 | $8,200.00 | 0.85 | Cochise | Arizona | USA | |
| 43 | 207-13-081 | $18.12 | $1,000.00 | 0.85 | Cochise | Arizona | USA | |
| 44 | 207-13-253 | $18.12 | $1,000.00 | 0.87 | Cochise | Arizona | USA | |
| 45 | 207-13-474 | $18.12 | $1,000.00 | 0.84 | Cochise | Arizona | USA | |
| 46 | 207-13-475 | $18.12 | $1,000.00 | 0.84 | Cochise | Arizona | USA | |
| 47 | 207-13-077 | $18.12 | $1,000.00 | 0.85 | Cochise | Arizona | USA | |
| 48 | 207-13-437 | $18.12 | $1,000.00 | 0.85 | Cochise | Arizona | USA | |
| 49 | 207-13-082 | $18.12 | $1,000.00 | 0.85 | Cochise | Arizona | USA | |
| 50 | 207-13-120 | $18.12 | $1,000.00 | 0.85 | Cochise | Arizona | USA | |
| 51 | 207-13-240 | $18.12 | $1,000.00 | 0.87 | Cochise | Arizona | USA | |
| 52 | 207-13-266 | $18.12 | $1,000.00 | 0.87 | Cochise | Arizona | USA | |
| 53 | 207-13-027 | $18.12 | $1,000.00 | 0.86 | Cochise | Arizona | USA | |
| 54 | 207-13-248 | $18.12 | $1,000.00 | 0.87 | Cochise | Arizona | USA | |
| 55 | 207-13-349 | $18.12 | $1,000.00 | 0.86 | Cochise | Arizona | USA | |
| 56 | 207-02-006 | $19.58 | $1,900.00 | 0.86 | Cochise | Arizona | USA | |
| 57 | 407-79-059 | $9.4 | $2,800.00 | 0.31 | 85607 | Cochise | Arizona | USA |
| 58 | 407-79-127 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 59 | 407-79-153 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 60 | 407-79-213 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 61 | 407-79-318 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 62 | 407-80-093 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 63 | 407-80-115 | $9.4 | $2,800.00 | 0.31 | 85607 | Cochise | Arizona | USA |
| 64 | 407-80-151 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 65 | 407-80-361 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 66 | 407-80-381 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 67 | 407-80-412 | $9.4 | $2,800.00 | 0.33 | 85607 | Cochise | Arizona | USA |
| 68 | 407-80-425 | $9.4 | $2,800.00 | 0.33 | 85607 | Cochise | Arizona | USA |
| 69 | 407-82-051 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 70 | 407-82-143 | $9.4 | $2,800.00 | 0.32 | 85607 | Cochise | Arizona | USA |
| 71 | 407-82-165 | $9.4 | $2,800.00 | 0.3 | 85607 | Cochise | Arizona | USA |
| 72 | 206-10-392 | $13.06 | $8,700.00 | 0.32 | 85606 | Cochise | Arizona | USA |
| 73 | 206-10-391 | $13.06 | $8,700.00 | 0.32 | 85606 | Cochise | Arizona | USA |
| 74 | 207-04-010 | $15.22 | $3,215.80 | 0.86 | 85606 | Cochise | Arizona | USA |
| 75 | 201-10-173 | $10.08 | $2,500.00 | 0.22 | 85643 | Cochise | Arizona | USA |
| 76 | 207-15-033 | $10.88 | $2,500.00 | 0.51 | 85626 | Cochise | Arizona | USA |
| 77 | 406-27-406 | $5.04 | $1,500.00 | 0.22 | 85607 | Cochise | Arizona | USA |
| 78 | 406-27-407 | $5.04 | $1,500.00 | 0.22 | 85607 | Cochise | Arizona | USA |
| 79 | 406-27-409 | $5.04 | $1,500.00 | 0.22 | 85607 | Cochise | Arizona | USA |
| 80 | 406-27-410 | $5.04 | $1,500.00 | 0.22 | 85607 | Cochise | Arizona | USA |
| 81 | 405-66-308 | $2.5 | $689.10 | 0.23 | 85617 | Cochise | Arizona | USA |
| 82 | 405-66-311 | $2.5 | $689.10 | 0.23 | 85617 | Cochise | Arizona | USA |
| 83 | 405-66-309 | $2.5 | $689.10 | 0.23 | 85617 | Cochise | Arizona | USA |
| 84 | 405-66-310 | $2.5 | $689.10 | 0.23 | 85617 | Cochise | Arizona | USA |
Total 2012 Taxes = $1,688.68 ; Total Estimated Land Value = $458,019.44
“Who Else Wants To Benefit Hugely From a Land Motivated Seller ?
Buy Well-Sought -After 84 Parcels of Beautiful Arizona Land
for Pennies on the Dollar !”
Bulk Land Sale - Beautiful 84 Parcels of Arizona Land
Total Estimated Value = $458,019.44
Offering at Deep Discount Value of $219,573
(that’s over 50% discount)
Motivated Seller – Must Sell in 7 Days
** All Offers will be Considered on First Come Basis**
